![]() --------------- Service Packages A La Carte Estimates Specialty Services Performance Services --------------- |
A La Carte Service Estimates | |
| Install Tube (wheel off bike) | $7 | |
| Install Tube (wheel on bike) | $10 | |
| Install Tire, front or rear (wheel off bike) | $7 | |
| Install Tire, front or rear (wheel on bike) | $10 | |
| Install Tire with Stan’s No Tubes, front or rear | $16 | |
| Adjust Derailleur, front or rear | $12 | |
| Replace Derailleur cable, front or rear | $17* | |
| Adjust Brake cable, front or rear | $12 | |
| Adjust Disc Brake cable, front or rear | $15 | |
| Replace Brake cable | $17* | |
| Replace Standard Brake Pads, Disc Brake Pads, front or rear | $15*, $17* | |
| Minor Wheel true | $12 | |
| Standard Wheel true | $15 | |
| Major Wheel true (all 48 hole rims) | $20-25 | |
| Adjust Bottom Bracket | $12 | |
| Adjust Headset | $10 | |
| Adjust Hub | $14 | |
| Overhaul Hub | $22 | |
| Install Standard Chain | $12 | |
| Install 3/16” Chain | $14 | |
| Install or Remove Cassette | $6 | |
| Install or Remove Pedals | $6 | |
| Install Cleats | $8 | |
| Install Saddle or Seatpost |
$6 |
|
| Lubrication | $4** | |
| * Includes adjustment ** Covers lubricants, solvents, shop towels, recycling efforts, small parts & supplies. |
||